Peer Review reports
From: A multi-tissue gene expression dataset for hibernating brown bears
Original Submission | ||
---|---|---|
7 Apr 2023 | Submitted | Original manuscript |
10 Apr 2023 | Author responded | Author comments - Omar E Cornejo |
Resubmission - Version 2 | ||
10 Apr 2023 | Submitted | Manuscript version 2 |
18 Apr 2023 | Reviewed | Reviewer Report - @ Data Service |
3 May 2023 | Reviewed | Reviewer Report |
3 May 2023 | Reviewed | Reviewer Report |
4 May 2023 | Author responded | Author comments - Omar E Cornejo |
Resubmission - Version 3 | ||
4 May 2023 | Submitted | Manuscript version 3 |
1 Jun 2023 | Author responded | Author comments - Omar E Cornejo |
1 Jun 2023 | Reviewed | Reviewer Report - @ Data Service |
Resubmission - Version 4 | ||
1 Jun 2023 | Submitted | Manuscript version 4 |
Publishing | ||
6 Jun 2023 | Editorially accepted | |
8 Jun 2023 | Article published | 10.1186/s12863-023-01136-3 |
You can find further information about peer review here.