Skip to main content

Table 3 Estimated median of the point estimates of γ, CP (in %), ML (in %), MR (in %), Ratio (ML/(ML + MR)), DP (in %) and EP (in %) of two-sided 95% CIs of γ for the LR, Fieller’s and delta methods against γ, with a = 0.1 and 0.3, p = 0.1 and 0.3, n = 1,000 and ρ = 0 based on 10,000 replicates

From: A statistical measure for the skewness of X chromosome inactivation for quantitative traits and its application to the MCTFR data

     LR Fieller Deltaa
a p γ Median CP ML MR Ratio DP EP CP ML MR Ratio DP EP CP ML MR Ratio
0.1 0.1 0 0.01 95.04 2.53 0.00 1.00 2.02 1.58 95.13 2.48 0.00 1.00 1.97 1.51 99.76 0.24 0.00 1.00
0.1 0.1 0.5 0.47 94.89 1.57 2.44 0.39 0.20 0.06 95.00 1.54 2.36 0.39 0.20 0.06 93.76 0.00 6.24 0.00
0.1 0.1 1 0.95 95.11 0.91 2.59 0.26 0.03 0.21 95.20 0.87 2.58 0.25 0.02 0.19 89.73 0.00 10.27 0.00
0.1 0.1 1.5 1.42 94.70 0.66 2.51 0.21 0.00 0.83 94.77 0.67 2.45 0.21 0.00 0.83 88.87 0.00 11.13 0.00
0.1 0.1 2 1.89 95.04 0.00 2.55 0.00 0.00 2.40 95.02 0.00 2.56 0.00 0.00 2.42 88.84 0.00 11.16 0.00
0.1 0.3 0 0.00 95.08 2.57 0.00 1.00 0.00 2.35 95.10 2.53 0.00 1.00 0.00 2.37 97.14 2.86 0.00 1.00
0.1 0.3 0.5 0.50 94.71 2.70 2.58 0.51 0.00 0.01 94.76 2.64 2.59 0.50 0.00 0.01 96.87 1.10 2.03 0.35
0.1 0.3 1 1.00 95.29 2.43 2.27 0.52 0.00 0.00 95.26 2.45 2.29 0.52 0.00 0.00 96.23 0.12 3.65 0.03
0.1 0.3 1.5 1.50 94.81 2.64 2.50 0.51 0.00 0.05 94.98 2.52 2.45 0.51 0.00 0.05 94.85 0.00 5.15 0.00
0.1 0.3 2 2.00 94.98 0.00 2.51 0.00 0.00 2.51 95.10 0.00 2.43 0.00 0.00 2.47 94.53 0.00 5.47 0.00
0.3 0.1 0 0.00 94.90 2.52 0.00 1.00 2.01 1.73 94.93 2.56 0.00 1.00 2.08 1.69 99.74 0.26 0.00 1.00
0.3 0.1 0.5 0.47 94.95 1.49 2.53 0.37 0.15 0.06 94.95 1.49 2.54 0.37 0.16 0.06 94.27 0.00 5.73 0.00
0.3 0.1 1 0.95 94.96 0.79 2.73 0.22 0.07 0.23 95.00 0.82 2.65 0.24 0.07 0.19 89.67 0.00 10.33 0.00
0.3 0.1 1.5 1.39 94.91 0.67 2.69 0.20 0.00 0.85 94.93 0.64 2.67 0.19 0.00 0.81 88.49 0.00 11.51 0.00
0.3 0.1 2 1.92 94.87 0.00 2.57 0.00 0.00 2.56 94.81 0.00 2.56 0.00 0.00 2.63 88.66 0.00 11.34 0.00
0.3 0.3 0 0.00 95.06 2.43 0.00 1.00 0.00 2.51 95.15 2.37 0.00 1.00 0.00 2.48 97.21 2.79 0.00 1.00
0.3 0.3 0.5 0.50 95.09 2.50 2.39 0.51 0.00 0.00 95.08 2.50 2.42 0.51 0.00 0.00 97.10 0.99 1.91 0.34
0.3 0.3 1 1.00 94.76 2.56 2.68 0.49 0.00 0.00 94.77 2.56 2.67 0.49 0.00 0.00 95.54 0.12 4.34 0.03
0.3 0.3 1.5 1.50 94.93 2.39 2.55 0.48 0.00 0.10 94.95 2.35 2.59 0.48 0.00 0.11 94.95 0.00 5.05 0.00
0.3 0.3 2 2.00 95.18 0.00 2.20 0.00 0.00 2.61 95.11 0.00 2.21 0.00 0.00 2.68 94.88 0.00 5.12 0.00
  1. a DP and EP of the delta method are zero